All information, and team names, logos are property of the National Hockey League. This site is not affiliated with the Tampa Bay Lightning®, Tampa Bay Bolts Inc., or the NHL®. This is a NOT FOR PROFIT website. This site is maintained for information purposes only. 
Hit Counter

 

 

BOLTS BIOS AND PHOTOS

 

Vaclav PROSPAL

RW/C
     
Prospal, Vaclav Born: 17 Feb 1975 - Ceske Budejovice

Personal TBL Records
One Game Records
Goals in one game: 3
Assists in one game: 3
Points in one game: 4
PIM in one game: 15

Longes Streaks
Games streak: 94
Goals streak: 4
Assists streak: 6
Points streak: 13
PIM streak: 3

TBL Career
Hat-Tricks: 1
Two-more goals: 6 games
Height: 6-02

Weight: 195

Shoots: Left

Aquired: Traded from Florida for Ryan Johnson and a 6th round draft pick in 2003 Entry Draft, July 10, 2001; Traded from Anaheim for 2nd round draft pick in 2005 Entry Draft, August 16, 2004

Current Status: Active
Drafted from Budejovice (Czech) by Philadelphia Flyers in the 3 round (71 overall) of the 1993 NHL Entry Draft.
 Bio: 
Vaclav Prospal played his junior hockey with Motor Ceske Budejovice in his native Czech Republic. It was there that the long arm of the Philadelphia Flyers' scouting staff caught a hold of his NHL rights in the 1993 NHL Entry Draft.

A two-time member of the Czech Republic World Junior team in 1994 and 1995, Prospal turned pro immediately upon his selection by the Flyers, joining the Hershey Bears of the AHL for three seasons of development. In his fourth year, Prospal played the bulk of the campaign with the Philadelphia Phantoms of the AHL before making his first leap into NHL action with the Flyers just ahead of the playoffs. From that point forward, he has remained an NHL regular.

His big-league status was secured on the strength of his ability to see the ice well and to get the puck to an open man effectively. He also plays with great intensity and rarely backs down from a challenge. In fact, he sometimes promotes the odd challenge himself as a result of his tenacious tendency to attempt to get under the skin of his opponents. He is also noteworthy for his playmaking skills and usefulness on the power play.

In 1998, Prospal was traded to the Ottawa Senators where he experienced some highs and lows. His best campaign came in 1999-00, when he netted 55 points in 79 games and represented his homeland at the World Championships.

After the close of the season, Prospal was traded to the Florida Panthers where he lasted for one season. He was then passed on the Tampa Bay Lightning in time for the start of the 2001-02 campaign where he has become an elite and valuable player for the team, establishing a career high in assists with 57 and points with 79.

Coming off a career year with the Lightning in 2002-03, Prospal signed as a free agent with the Anaheim Might Ducks in the summer of 2003.


 Career: Regular Seasons 

 Season   League   Team   GP   G   A   PTS   +/-   PIM   S 
 1993-94   AHL   Hershey Bears   55   14   21   35   0   38   0 
 1994-95   AHL   Hershey Bears   69   13   32   45   0   36   0 
 1995-96   AHL   Hershey Bears   68   15   36   51   0   59   0 
 1996-97   NHL   Philadelphia Flyers   18   5   10   15   +3   4   35 
 1996-97   AHL   Philadelphia Phantoms   63   32   63   95   0   70   0 
 1997-98   NHL   Ottawa Senators   15   1   6   7   -1   4   28 
 1997-98   NHL   Philadelphia Flyers   41   5   13   18   -10   17   60 
 1998-99   NHL   Ottawa Senators   79   10   26   36   +8   58   114 
 1999-00   NHL   Ottawa Senators   79   22   33   55   -2   40   204 
 2000-01   NHL   Ottawa Senators   40   1   12   13   +1   12   68 
 2000-01   NHL   Florida Panthers   34   4   12   16   -2   10   68 
 2001-02   NHL   Tampa Bay Lightning   81   18   37   55   -11   38   166 
 2002-03   NHL   Tampa Bay Lightning   80   22   57   79   +8   53   134 
 2003-04   NHL   Mighty Ducks of Anahaim   82   19   35   54   -9   54   185 
 2004-05   Cze.1   HC Ceske Budejovice   39   28   60   88   +57   82   0 
 2005-06   NHL   Tampa Bay Lightning   81   25   55   80   -3   50   236 
   NHL   Totals   630   132   296   428   -18   340   1298 
   TBL   Totals   242   65   149   214   -6   141   536 


 Career: Play Off 

 Season   League   Team   GP   G   A   PTS   +/-   PIM   S 
 1993-94   AHL   Hershey Bears   2   0   0   0   0   2   0 
 1994-95   AHL   Hershey Bears   2   1   0   1   0   4   0 
 1995-96   AHL   Hershey Bears   5   2   4   6   0   2   0 
 1996-97   NHL   Philadelphia Flyers   5   1   3   4   0   4   0 
 1997-98   NHL   Ottawa Senators   6   0   0   0   0   0   0 
 1998-99   NHL   Ottawa Senators   4   0   0   0   0   0   0 
 1999-00   NHL   Ottawa Senators   6   0   4   4   0   4   0 
 2002-03   NHL   Tampa Bay Lightning   11   4   2   6   -3   8   23 
 2004-05   Cze.1   HC Ceske Budejovice   16   15   15   30   +11   32   0 
 2005-06   NHL   Tampa Bay Lightning   5   0   2   2   +1   0   10 
   NHL   Totals   37   5   11   16   -2   16   33 
   TBL   Totals   16   4   4   8   -2   8   33 


Career: International

Season Comp Team GP G A PTS +/- PIM S
1993-94 WJC-A Czech Republic 7 1 1 2 0 16 0
1994-95 WJC-A Czech Republic 7 3 7 10 0 2 0
1999-00 WC-A Czech Republic 9 3 4 7 +5 8 20
2003-04 WC-A Czech Republic 7 3 4 7 +5 2 12
2004-05 W-Cup Czech Republic 4 1 3 4 +1 0 0
2004-05 WC-A Czech Republic 9 2 6 8 +4 4 23
  International Totals 43 13 25 38 +15 32 55

 

 

 

 

 

 

 

 

 

 

DISCUSS PLAYER ON Twitter Facebook HERE!

 

PHOTO POST:

SEND IN YOUR FAVORITE PHOTOS!

 


Click here for Videos of
the Tampa Bay Lightning