All information, and team names, logos are property of the National Hockey League. This site is not affiliated with the Tampa Bay Lightning®, Tampa Bay Bolts Inc., or the NHL®. This is a NOT FOR PROFIT website. This site is maintained for information purposes only. 
Hit Counter

 

 

BOLTS BIOS AND PHOTOS

 

Johan HOLMQVIST

G
  Split Stat  
Holmqvist, Johan Born: 24 May 1978 - Tolfta

Personal TBL Records
One Game Records
Goals Against in one game:
Shots Against in one game:
Saves in one game:

Longes Streaks
Games Started streak:
Wins streak:
Shutouts streak:

TBL Career
Full Games: 0
Games Started:
Been Replaced :
Goals Scored :
Assists :
Penalties :
Two-less goals against: 0 games
Height: 6-03

Weight: 195

Glove: Left

Aquired: Signed as free agent, June 1, 2006

Current Status: Active
Drafted from by New York Rangers in the 7 round (175 overall) of the 1997 NHL Draft.
 No bio avaliable

 Career: Regular Seasons 

 Season   League   Team   GP   MIN   GA   GAA   W   L   T   SA   Spct   EN   SO 
 1996-97   SEL   Brynas IF Gavle   2   80   4   3.00   0   0   0   0   0.00   0   0 
 1997-98   SEL   Brynas IF Gavle   33   1897   82   2.59   0   0   0   0   0.00   0   0 
 1998-99   SEL   Brynas IF Gavle   41   2383   111   2.79   0   0   0   0   0.00   0   4 
 1999-00   SEL   Brynas IF Gavle   41   2402   104   2.60   0   0   0   0   0.00   0   4 
 2000-01   AHL   Hartford Wolf Pack   43   2305   111   2.89   19   14   4   1075   90.60   3   2 
 2000-01   NHL   New York Rangers   2   119   10   5.04   0   2   0   71   85.90   0   0 
 2001-02   AHL   Hartford Wolf Pack   48   2734   140   3.07   26   12   6   1251   89.90   1   1 
 2002-03   NHL   New York Rangers   1   39   2   3.08   0   1   0   16   88.90   0   0 
 2002-03   AHL   Hartford Wolf Pack   35   1904   84   2.65   14   13   5   847   91.00   4   2 
 2002-03   ECHL   Charlotte Checkers   1   60   2   2.00   1   0   0   43   95.60   0   0 
 2002-03   AHL   Houston Aeros   8   479   23   2.88   5   3   0   206   90.00   0   1 
 2003-04   AHL   Houston Aeros   59   3467   148   2.56   23   27   7   1468   90.80   0   4 
 2004-05   SEL   Brynas IF Gavle   42   2445   138   3.39   0   0   0   1134   89.10   0   1 
   NHL   Totals   3   158   12   4.55   0   3   0   87   86.20   0   0 


 Career: Play Off 

 Season   League   Team   GP   MIN   GA   GAA   W   L   T   SA   Spct   EN   SO 
 1997-98   SEL   Brynas IF Gavle   3   0   0   4.67   0   3   0   0   0.00   0   0 
 1998-99   SEL   Brynas IF Gavle   14   0   0   2.38   9   5   0   0   0.00   0   0 
 1999-00   SEL   Brynas IF Gavle   11   0   0   2.68   0   0   0   0   0.00   0   1 
 2000-01   AHL   Hartford Wolf Pack   5   0   0   2.48   2   3   0   0   0.00   0   0 
 2001-02   AHL   Hartford Wolf Pack   4   0   0   4.41   1   2   0   0   0.00   0   0 
 2002-03   AHL   Houston Aeros   23   0   0   2.00   15   8   0   0   0.00   0   1 

 

           

 

 

 

DISCUSS PLAYER ON Twitter Facebook HERE!

PAYROLL CLICK HERE

PHOTO POST:

SEND IN YOUR FAVORITE PHOTOS!

 


Click here for Videos of
the Tampa Bay Lightning